Zebra Symbol DS2208 2D Barcode Scanner
10,500.00৳
Key Features:
- Brand: Zebra
- Model: DS2208
- Scan Type: 2D
- Output: Wired
- Warranty: One Year
Description
Zebra Symbol DS2208 2D Barcode Scanner
The Zebra Symbol DS2208 is a 2D Barcode Scanner which mainly use to scan the 2D barcode’s of super shops, retail shops, factory & garment industries. The Zebra Symbol DS2208 is a Cheapest 2D Barcode scanner which has a USB output. Because of It is a 2D Barcode Scanner it does scan 2D code (like QR code). Zebra Symbol DS2208 scanner is a wired 2D barcode scanner.
Dynamic POS (DPOS) offers you Zebra Symbol DS2208 2D Wireless Barcode Scanner at the best price in Bangladesh. We ensure you 100% best quality products with one year service warranty (T&C* applied). So, Hurry up grab the best suitable printer for your business and be welcomed to automation system with Dynamic POS. Here is the Zebra Symbol DS2208 2D Barcode Scanner Specification Below,
Zebra Symbol DS2208 Specification:
Physical Characteristics
Dimensions | Corded DS2208: 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.6 cm W x 9.9 cm D Cordless DS2278: 6.9 in. H x 2.6 in. W x 3.5 in. D 17.5 cm H x 6.6 cm W x 9.0 cm D Presentation Cradle: 2.8 in. H x 3.7 in. W x 4.8 in. D 7.2 cm H x 9.4 cm W x 12.2 cm D |
Weight | Corded DS2208:Â 5.7 oz. / 161.6 g Cordless DS2278:Â 7.5 oz. / 214 g Presentation Cradle:Â 5.2 oz. / 151 g |
Input Voltage Range | DS2208/DS2278 and Cradle:Â 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V):Â 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V):Â 150 mA (typical). (Note: Auto-Aim On) Presentation Cradle and Micro USB Cable: 500 mA (typical) Standard USB; 1100 mA (typical) BC 1.2 USB |
Colour | Nova White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports more than 90 international keyboards |
User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
Performance Characteristics
Motion Tolerance (Handheld) | Up to 5 in./13 cm. per second for 13 mil UPC |
Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Light Source | Aiming Pattern: Linear 624nm Amber LED |
Illumination | (2) 645nm Super-Red LEDs |
Imager Field of View | 32.8° H x 24.8° V Nominal |
Image Sensor | 640 x 480 pixels |
Minimum Print Contrast | 25% minimum reflective difference |
Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
Minimum Element Resolution | Code 39 – 4.0 mil; Code 128 – 4.0 mil; Data Matrix – 6.0 mil; QR Code – 6.7 mil |
User Environment
Operating Temperature | DS2208/DS2278 Imagers: 32.0° to 122.0° F/0.0° to 50.0° C Presentation Cradle: 32.0° to 104.0° F/0.0° to 40.0° C |
Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | DS2208:Â ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
Regulatory
Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 |
Environmental | RoHS EN 50581 |
LED Safety | IEC 62471 |
IT Emissions | EN 55032 (Class B) |
IT Immunity | EN 55024 |
Harmonic Current Emissions | EN 61000-3-2 |
Voltage Fluctuation and Flicker | EN 61000-3-3 |
Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
Digital Apparatus | ICES-003 Issue 6, Class B |
Decode Capabilities
Input Voltage Range | DS2208/DS2278 and Cradle:Â 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes |